Range | Location | Indoor / Outdoor |
---|---|---|
Discount Gun Mart | San Diego | Indoor |
Discount Gun Mart - Magnolia | Santee | Indoor |
Escondido Fish & Game Association | Escondido | Outdoor |
Iron Sights | Oceanside | Indoor |
Lakeside Sportsmans Club | Lakeside | Outdoor |
Lemon Grove Rod & Gun Club | Lemon Grove | Outdoor |
P2K Range | El Cajon | Indoor/Outdoor |
Pala Range | Pala Indian reservation | Outdoor |
Palomar Sportsmens Club | Ranchita | Outdoor |
Poway Weapons & Gear Range | Poway | Indoor |
Rainbow Range | Rainbow | Outdoor |
South Bay Rod & Gun Club | Dulzura | Outdoor |
The Gun Range San Diego | Kearney Mesa | Indoor |
Discount Gun Mart | ||||||
Cost: | $20/hour | |||||
---|---|---|---|---|---|---|
Membership: | Various, see web site | |||||
Rentals: | $10 + | |||||
Restrictions: | Handgun calibers No steel-cased ammo, no shotguns | |||||
Telephone: | (619) 276-8730 | |||||
Address: | 1510 Morena Blvd MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
9AM-10PM | 10AM-9PM | 10AM-9PM | 10AM-9PM | 10AM-9PM | 10AM-9PM | 10AM-10PM |
Discount Gun Mart - Magnolia |
||||||
Cost: | $20/hour | |||||
---|---|---|---|---|---|---|
Membership: | Various, see web site | |||||
Rentals: | $10 + | |||||
Restrictions: |
||||||
Telephone: |
(619) 596-4099 | |||||
Address: |
8516 Magnolia Ave. MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
9AM-10PM | 10AM-9PM | 10AM-9PM | 10AM-9PM | 10AM-9PM | 10AM-9PM | 10AM-10PM |
Escondido Fish & Game Association | ||||||
Cost: | $150 per year + $150 initiation | |||||
---|---|---|---|---|---|---|
Membership: | Must be sponsored by member | |||||
Rentals: | No | |||||
Restrictions: | Members only | |||||
Telephone: | (760) 749-3277 | |||||
Address: | 16425 Guejito Rd, Escondido MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
7AM-Sunset | 7AM-Sunset | 7AM-Sunset | 7AM-Sunset | 7AM-Sunset | 7AM-Sunset | 7AM-Sunset |
Iron Sights | ||||||
Cost: | $20 first shooter, $15 each additional $15 LEO/ Military Free for members | |||||
---|---|---|---|---|---|---|
Membership: | $300 per year / $375 family | |||||
Rentals: | $6-12 | |||||
Restrictions: | Handguns, rifles, shotguns | |||||
Telephone: | (760) 721-4388 | |||||
Address: | 618 Airport Rd, Oceanside MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
10AM-10PM | 10AM-10PM | 10AM-10PM | 10AM-10PM | 10AM-10PM | 10AM-10PM | 10AM-10PM |
Lakeside Sportsmans Club |
||||||
Cost: |
Members only | |||||
---|---|---|---|---|---|---|
Membership: |
$125 per year | |||||
Rentals: |
None | |||||
Restrictions: |
Any legally owned rifle, pistol, or shotgun | |||||
Telephone: |
Unknown | |||||
Address: |
MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Lemon Grove Rod & Gun Club | ||||||
Cost: | Members only, some events open to public, $15 gate fee | |||||
---|---|---|---|---|---|---|
Membership: | $100 initiation, $120 per year | |||||
Rentals: | None | |||||
Restrictions: | No .50BMG or full auto | |||||
Telephone: | (619) 445-4223 | |||||
Address: | 16232 Sycuan Truck Trail, Alpine MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
9AM-10PM(varies) | 9AM-10PM(varies) | 9AM-10PM(varies) | 9AM-10PM(varies) | 9AM-10PM(varies) | 9AM-10PM(varies) | 9AM-10PM(varies) |
From San Diego take I8 East to Tavern Road exit. Go South on Tavern until it becomes Japatul Road. Turn right on Sycuan Truck Trail Road and follow along ridge three miles. Range is on the right.
The range is locked, members have keys. Club membership is limited, 225 I think. Discount for seniors. Open only to members and guests. Club holds matches open to public, usually on weekends. Rifle, pistol, shotgun (trap & sporting clays) are shot.
Pala Range | ||||||
Cost: | $40/$30 for first responders | |||||
---|---|---|---|---|---|---|
Membership: | N/A currently | |||||
Rentals: | Probably not | |||||
Restrictions: | Unknown | |||||
Telephone: | (760) 292-6213 | |||||
Address: | Pala Mission Rd. MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
See calendar | See calendar | 8AM-2PM | See calendar | See calendar | See calendar | 8AM-2PM |
On the Pala Indian Reservation. From San Diego take I15 North to Highway 76. Go east on Highway 76 five and a half miles to Pala Mission Road. Turn left onto Pala Mission Road. Go eight tenths of a mile, turn left on the dirt road just before the dip in the road. The range is three quarters of a mile down the road.
Recreational shooting for club members every Monday 8-2, 1st and 4th Fridays 8-2, 5th Friday if month has a 5th Friday. Second Sunday 8-2.
Palomar Sportsmens Club |
||||||
Cost: |
Members only | |||||
---|---|---|---|---|---|---|
Membership: |
$130 per year | |||||
Rentals: |
Unknown | |||||
Restrictions: |
No rifles on pistol range, no slugs / buckshot | |||||
Telephone: |
(619) 596-8124 | |||||
Address: |
1800 Chimney Rock Rd, Ranchita MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
8AM-Sunset | 8AM-Sunset | 8AM-Sunset | 8AM-Sunset | 8AM-Sunset | 8AM-Sunset | 8AM-Sunset |
P2K Range | ||||||
Cost: | $16 public/$12 members for first hour, $12 public/$10 members per additional hour | |||||
---|---|---|---|---|---|---|
Membership: | $75 per year - individual, $95 families | |||||
Rentals: | $10 | |||||
Restrictions: | Unknown | |||||
Telephone: | (619) 442-9971 | |||||
Address: | 2082 Willow Glen Dr. El Cajon MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
10AM-7PM | 10AM-7PM | 10AM-9PM | 10AM-9PM | 10AM-9PM | 10AM-9PM | 10AM-9PM |
A climate controlled indoor range. Range safety officers. Firearms safety classes. Hunters safety classes. It is one mile east of the Rancho San Diego Golf Course. Trap shooting is open Monday, Wednesday, Saturday, and Sunday. They have eight rifle lanes and eight pistol lanes. If you want to shoot shotgun at static targets, they have a slugs-only rule.
Poway Weapons & Gear Range |
||||||
Cost: |
$20+ per hour | |||||
---|---|---|---|---|---|---|
Membership: |
$240-$828 per year | |||||
Rentals: |
Yes | |||||
Restrictions: |
||||||
Telephone: |
(858) 843-7264 | |||||
Address: |
13550 Danielson St. Poway MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
10AM-10PM | 10AM-10PM | 10AM-10PM | 10AM-10PM | 10AM-10PM | 10AM-10PM | 10AM-10PM |
Not open yet
Rainbow Range | ||||||
Cost: | $35 for non-members accompanied by member | |||||
---|---|---|---|---|---|---|
Membership: | $280 per year | |||||
Rentals: | No | |||||
Restrictions: | Guests must be accompanied by a member | |||||
Telephone: | (760) 723-8743 | |||||
Address: | 3139 Rainbow Valley Boulevard, Rainbow MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
9AM-6PM | 9AM-6PM | 9AM-6PM | 9AM-6PM | 9AM-6PM | 9AM-6PM | 9AM-6PM |
Coming from 15N or 15S exit @ Rainbow Valley then head east. Cross the 4 way stop come to the T, make a left @ the T. It's tricky from here, it's only about 100yds down and easy to miss. Look for a wide angle mirror attached to a tree on the left side of the road. The gate to the range is across the street from this mirror (on your side). Turn right into the range's dirt driveway (go slow, there might be a vehicle heading out).
South Bay Rod & Gun Club |
||||||
Cost: |
$30 per day public, free for members | |||||
---|---|---|---|---|---|---|
Membership: |
$125 per year | |||||
Rentals: |
No | |||||
Restrictions: |
Anything less than a 16-inch cannon | |||||
Telephone: |
Range (619) 468-3070 | |||||
Address: |
1020 Marron Valley Rd, Dulzura MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
8AM-4PM | 8AM-4PM | 8AM-4PM | 8AM-4PM | 8AM-4PM | 8AM-4PM | 8AM-4PM |
The Gun Range San Diego |
||||||
Cost: |
$16 first shoter, $14 ea. addtl | |||||
---|---|---|---|---|---|---|
Membership: |
$300-$1000 per year | |||||
Rentals: |
Yes | |||||
Restrictions: |
Steel-cased ammo OK, no steel core. Rifles up to .30-06 permitted | |||||
Telephone: |
(858) 573-1911 | |||||
Address: |
7853 Balboa Ave. MAP | |||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
10AM-10PM | 10AM-10PM | 10AM-10PM | 10AM-10PM | 10AM-10PM | 10AM-10PM | 10AM-10PM |